Indian and Native American

Grantee: Indian Center, Inc.

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 27 62.8%
(Exit cohort:  07/01/18-09/30/18) 0 (Exit cohort:  10/01/17-09/30/18) 43
Employment Retention1 11 84.6% Employment Retention1 35 71.4%
(Exit cohort:  01/01/18-03/31/18) 13 (Exit cohort:  04/01/17-03/31/18) 49
Average Earnings2 $78,837 $7,167 Average Earnings2 $289,956 $8,284
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 35
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 4 9.3%
(Exit cohort:  07/01/18-09/30/18) 0 (Exit cohort:  10/01/17-09/30/18) 43
Employment Retention 0 0% Employment Retention 1 7.7%
(Exit cohort:  01/01/18-03/31/18) 2 (Exit cohort:  04/01/17-03/31/18) 13
Average Earnings $0 $0 Average Earnings $11,180 $11,180
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 1


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 26 60.5%
(Exit cohort:  07/01/18-09/30/18) 0 (Exit cohort:  10/01/17-09/30/18) 43
Employment Retention 11 84.6% Employment Retention 35 74.5%
(Exit cohort:  01/01/18-03/31/18) 13 (Exit cohort:  04/01/17-03/31/18) 47
Average Earnings $78,837 $7,167 Average Earnings $289,956 $8,284
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 35